Author Topic: Laserdisc . . . art?  (Read 639 times)

Baikonur

  • Member
  • **
  • Posts: 45
  • Kudos: 0
    • http://www.homepage.mac.com/citizensane/Personal1.html
Laserdisc . . . art?
« on: 1 September 2003, 10:30 »
Hello . . .

I collect laserdiscs.  I love them . . . and recently, while looking at a CD I had laid out to put into my player, I was struck by a sudden inspiration . . .

Below is the result.

http://www.homepage.mac.com/citizensane/lasertile.jpg

Here are some of the above pictured, with clothes on:

http://www.homepage.mac.com/citizensane/laserdisc.jpg
"The Freedom of the Individual is the only legitimate object of government." --Frank Lloyd Wright, 1869 - 1959

Stilly

  • Member
  • **
  • Posts: 653
  • Kudos: 29
    • http://kickassshit.tk/
Laserdisc . . . art?
« Reply #1 on: 1 September 2003, 10:47 »
very pretty indeed

reminds me of ecsyles cracked windows xp CD
just say know

xyle_one

  • VIP
  • Member
  • ***
  • Posts: 2,213
  • Kudos: 135
Laserdisc . . . art?
« Reply #2 on: 2 September 2003, 12:10 »
awesome. i wonder what a laserdisc does in the microwave. dvds are cooler than cds in the microwave, but a giant laserdisc would be great. maybe i should find other things to do with my time  ;)

skyman8081

  • VIP
  • Member
  • ***
  • Posts: 910
  • Kudos: 187
    • http://sauron.game-host.org/
Laserdisc . . . art?
« Reply #3 on: 3 September 2003, 02:36 »
quote:
Originally posted by Excyle :951:
I tell you what's art:

my "artwork" is soooooooooooooooooooooo not art and nether is that!



hello The All X11 hater:

I see you're trolling like the person in you're name has been.

proof:
 1  FastEthernet6-0.civ-service1.Canberra.telstra.net (203.50.1.65)  0.485 ms  0.335 ms  0.405 ms
 2  GigabitEthernet3-0.civ-core2.Canberra.telstra.net (203.50.10.129)  0.382 ms  0.359 ms  0.322 ms
 3  GigabitEthernet2-2.dkn-core1.Canberra.telstra.net (203.50.6.126)  0.542 ms  0.524 ms  0.601 ms
 4  Pos4-1.ken-core4.Sydney.telstra.net (203.50.6.69)  4.022 ms  3.967 ms  4.009 ms
 5  10GigabitEthernet3-0.pad-core4.Sydney.telstra.net (203.50.6.86)  5.165 ms  4.313 ms  4.203 ms
 6  GigabitEthernet0-1.syd-core01.Sydney.net.reach.com (203.50.13.246)  4.151 ms  4.136 ms  4.204 ms
 7  i-13-1.sjc-core01.net.reach.com (202.84.143.21)  191.637 ms  191.651 ms  191.608 ms
 8  i-13-0.paix-core01.net.reach.com (202.84.143.249)  179.839 ms  179.85 ms  179.795 ms
 9  i-3-1.paix04.net.reach.com (202.84.251.20)  180.002 ms  180.224 ms  179.855 ms
10  plalca01gr00.bb.telus.com (154.11.3.137)  180.379 ms  179.943 ms  180.177 ms
11  sttlwa01gr02.bb.telus.com (154.11.10.1)  202.173 ms  202.036 ms  202.142 ms
12  154.11.10.61 (154.11.10.61)  205.463 ms  205.865 ms  206.231 ms
13  vancbc01gr01.bb.telus.com (154.11.10.90)  205.6 ms  205.398 ms  205.567 ms
14  vancbc01dr01.bb.telus.com (204.174.217.14)  206.05 ms  206.204 ms  205.302 ms
15  154.11.10.82 (154.11.10.82)  923.529 ms  721.203 ms  543.142 ms

acheived by:
http://www.tracert.com/cgi-bin/trace.pl

you trolled this thread to the bin.

[ September 02, 2003: Message edited by: [root@localhost /]$ ]

2 motherfuckers have sigged me so far.  Fuck yeah!