Humm ... what's going on here then???
[sime@ns sime]$ traceroute
www.sco.comtraceroute to
www.sco.com (216.250.140.112), 30 hops max, 38 byte packets
1 192.168.1.1 (192.168.1.1) 0.577 ms 0.457 ms 0.422 ms
2 195.137.36.41 (195.137.36.41) 2.643 ms 1.625 ms 1.598 ms
3 f2s1-hg3.ilford.broadband.bt.net (217.41.132.74) 24.044 ms 22.431 ms 19.867 ms
4 217.41.132.1 (217.41.132.1) 24.788 ms 21.020 ms 19.623 ms
5 217.41.132.106 (217.41.132.106) 27.271 ms 22.739 ms 20.596 ms
6 i-194-106-32-58.freedom2surf.net (194.106.32.58) 26.285 ms 24.518 ms 22.577 ms
7 i-194-106-32-62.freedom2surf.net (194.106.32.62) 29.462 ms 25.087 ms 21.835 ms
8 ge3-3.a01.londen03.uk.ra.verio.net (213.130.48.201) 30.217 ms 25.075 ms 23.574 ms
9 ge-0-3-0-4.r00.londen03.uk.bb.verio.net (213.130.47.65) 28.287 ms 25.899 ms 23.064 ms
10 p4-1-0-0.r81.nycmny01.us.bb.verio.net (129.250.4.28) 102.984 ms 100.627 ms 97.485 ms
11 p16-1-1-3.r20.nycmny01.us.bb.verio.net (129.250.5.22) 103.603 ms 99.750 ms 98.492 ms
12 p16-6-0-0.r00.nwrknj01.us.bb.verio.net (129.250.2.216) 103.904 ms 98.781 ms 102.145 ms
13 p16-0-1-1.r20.mlpsca01.us.bb.verio.net (129.250.5.112) 171.422 ms 168.776 ms 174.338 ms
14 p16-2-0-0.r00.mlpsca01.us.bb.verio.net (129.250.2.224) 170.566 ms 167.019ms 166.052 ms
15 p4-1-0-0.a00.dnvrco02.us.ra.verio.net (129.250.16.52) 175.347 ms 174.223 ms 171.346 ms
16 p1-0-2-0.a00.dnvrco02.us.ce.verio.net (198.173.159.254) 178.798 ms 175.808 ms 172.821 ms
17 * *
[sime@ns sime]$traceroute
www.caldera.comtraceroute to
www.caldera.com (216.250.140.125), 30 hops max, 38 byte packets
1 192.168.1.1 (192.168.1.1) 0.541 ms 0.318 ms 0.259 ms
2 195.137.36.41 (195.137.36.41) 1.623 ms 1.647 ms 1.604 ms
3 f2s1-hg3.ilford.broadband.bt.net (217.41.132.74) 16.568 ms 15.693 ms 26.647 ms
4 217.41.132.2 (217.41.132.2) 29.289 ms 18.992 ms 18.888 ms
5 217.41.132.110 (217.41.132.110) 25.483 ms 20.681 ms 20.245 ms
6 i-194-106-32-58.freedom2surf.net (194.106.32.58) 26.437 ms 22.953 ms 22.898 ms
7 i-194-106-32-62.freedom2surf.net (194.106.32.62) 25.522 ms 24.588 ms 21.767 ms
8 ge3-3.a01.londen03.uk.ra.verio.net (213.130.48.201) 27.221 ms 24.271 ms 23.186 ms
9 ge-0-3-0-4.r00.londen03.uk.bb.verio.net (213.130.47.65) 26.433 ms 24.365 ms 23.278 ms
10 p4-1-0-0.r81.nycmny01.us.bb.verio.net (129.250.4.28) 102.424 ms 98.680 ms 97.095 ms
11 p16-1-1-3.r20.nycmny01.us.bb.verio.net (129.250.5.22) 103.433 ms 95.224 ms 93.554 ms
12 p16-6-0-0.r00.nwrknj01.us.bb.verio.net (129.250.2.216) 93.272 ms 92.488 ms 94.045 ms
13 p16-0-1-1.r20.mlpsca01.us.bb.verio.net (129.250.5.112) 162.571 ms 163.202 ms 162.544 ms
14 p16-2-0-0.r00.mlpsca01.us.bb.verio.net (129.250.2.224) 160.510 ms 160.451ms 160.584 ms
15 p4-1-0-0.a00.dnvrco02.us.ra.verio.net (129.250.16.52) 164.742 ms 168.143 ms 167.705 ms
16 * * *
Good news or more FUD?
Sime